Players receive 50 Bonus Points for Registering Online by 8pm the night before and 50 Bonus Points by paying 6mins before game time.

Top 18 in POINTS Gain Entry Into The Season Ending Main Event, BUT You Must Play A Minimum 6 of the 12 League Events.

If there is a tie for points, the player with the most games played will be awarded the spot. If that is still tied then the players with the best avg. finishes will get the spot.


Remember you will owe $10 for each game you missed plus the Buy In for The Main Event.


Player Pts - GP
1 - Steven Kerr 5550 - 8
2 - Kevin Clark 5275 - 8
3 - Greg Hartwick 5225 - 7
4 - Matt Sheppard 5050 - 8
5 - Chris Williams 4775 - 6
6 - Kim Kilroy 4650 - 7
7 - Tom 3925 - 6
8 - Ted Parkinson 3700 - 6
9 - Kirk "Pudge" Caldwell 3525 - 5
10 - Anne Marie Findlay 2950 - 6
11 - Stuart Kerridge 2450 - 5
12 - nx.polito (Nick) 2350 - 4
13 - Dwellmuth (John) 2225 - 5
14 - Denise 2175 - 4
15 - Jeff Kostyniuk 2050 - 4
16 - Alan Claridge 1775 - 5
17 - Eduardo 1650 - 4
18 - G Hall 1500 - 4
19 - Grant Peters 1400 - 2
20 - Mark Clapham 1400 - 2
21 - Graham Drenters 1250 - 2
22 - Jim Charter 1200 - 2
23 - Abe Granter 1000 - 2
24 - Gavin Lawson 950 - 3
25 - Joe Blackburn 950 - 2
26 - Dave 775 - 2
27 - David Rezek 775 - 1
28 - Karl Shaw 575 - 1
29 - Lisa Vey 500 - 1
30 - Desta Rock 400 - 1
31 - Elizabeth 400 - 1
32 - Kevin's Gst 400 - 1
33 - Matt's Gst Jeremy 400 - 1
34 - Calvin Lockyer 350 - 1
35 - Jeff's Guest Susi 350 - 1
36 - Sam H 350 - 1
37 - Tony Balenzano 350 - 1
38 - Shane Brown 300 - 1
39 - Matt's Gst Shane 250 - 1

Create Your Own Website With Webador