2025/26 Main Event Series Points
Total Points - showing best 2 of 3
| Player | - | Total | - | Low Score | ||
|---|---|---|---|---|---|---|
| 1 | - | Steven Kerr | - | 37 | - | 15 |
| 2 | - | Kim Kilroy | - | 35 | - | 13 |
| 3 | - | Anne Marie Findlay | - | 33 | - | 12 |
| 4 | - | Kirk "pudge" Caldwell | - | 30 | - | 9 |
| 5 | - | Greg Hartwick | - | 27 | - | 12 |
| 6 | - | Ted Parkinson | - | 27 | - | 9 |
| 7 | - | Jeff Kostyniuk | - | 22 | - | 10 |
| 8 | - | Darryl "wetts" Wettlaufer | - | 21 | - | 9 |
Game 3 Results
| Player | - | Total | - | Low Score | ||
|---|---|---|---|---|---|---|
| 1 | - | Anne Marie Findlay | - | 20 | - | |
| 2 | - | Kirk "pudge" Caldwell | - | 17 | - | |
| 3 | - | Steven Kerr | - | 15 | - | |
| 4 | - | Kim Kilroy | - | 13 | - | |
| 5 | - | Greg Hartwick | - | 12 | - | |
| 6 | - | Jeff Kostyniuk | - | 11 | - | |
| 7 | - | Darryl "wetts" Wettlaufer | - | 10 | - | |
| 8 | - | Ted Parkinsom | - | 9 | - |
Game 2 Results
| Player | - | Total | - | Low Score | ||
|---|---|---|---|---|---|---|
| 1 | - | Steven Kerr | - | 20 | - | |
| 2 | - | Ted Parkinsom | - | 17 | - | |
| 3 | - | Kim Kilroy | - | 15 | - | |
| 4 | - | Anne MArie Findlay | - | 13 | - | |
| 5 | - | Greg Hartwick | - | 12 | - | |
| 6 | - | Darryl "wetts" Wettlaufer | - | 11 | - | |
| 7 | - | Jeff Kastyniuk | - | 10 | - | |
| 8 | - | Kirk "pudge" Caldwell | - | 9 | - |
Game 1 Results
| Player | - | Total | - | Low Score | ||
|---|---|---|---|---|---|---|
| 1 | - | Kim Kilroy | - | 20 | - | |
| 2 | - | Steven Kerr | - | 17 | - | |
| 3 | - | Greg Hartwick | - | 15 | - | |
| 4 | - | Kirk "pudge" Caldwell | - | 13 | - | |
| 5 | - | Anne Marie Findlay | - | 12 | - | |
| 6 | - | Jeff Kostyniuk | - | 11 | - | |
| 7 | - | Ted Parkinson | - | 10 | - | |
| 8 | - | Darryl "wetts" Wettlaufer | - | 9 | - |
Create Your Own Website With Webador