Players receive 50 Bonus Points for Registering Online by 8pm the night before and 50 Bonus Points by paying 6mins before game time.

Top 18 in POINTS Gain Entry Into The Season Ending Main Event, BUT You Must Play A Minimum 5 of the 11 League Events.

If there is a tie for points, the player with the most games played will be awarded the spot. If that is still tied then the players with the best avg. finishes will get the spot.


Remember you will owe $10 for each game you missed plus the Buy In for The Main Event.


Player Pts - GP
1 - Dwellmuth (John) 4750 - 6
2 - Nick Polito 4150 - 5
3 - Greg Hartwick 3875 - 6
4 - Kevin Clark 3200 - 5
5 - Darryl Flowers 2850 - 4
6 - Ted Parkinson 2750 - 5
7 - Matt Sheppard 2700 - 4
8 - Steven Kerr 2225 - 3
9 - Curtis Medina 1850 - 3
10 - Grant Peters 1850 - 2
11 - Abe Granter 1750 - 3
12 - Stuart Kerridge 1650 - 3
13 - Jeff Kostyniuk 1625 - 3
14 - Kim Kilroy 1600 - 3
15 - Kirk "Pudge" 1500 - 3
16 - Alan Claridge 1500 - 2
17 - Chris Williams 1350 - 3
18 - Denise Short 1350 - 3
19 - Jeff Rothney 1100 - 1
20 - Darryl Wettlaufer 950 - 2
21 - RL77 (Rich) 850 - 2
22 - Gavin Lawson 700 - 2
23 - Eduardo 400 - 1
24 - Lisa Vey 400 - 1
25 - Matt's Gst Dan 400 - 1
26 - Michele Black 400 - 1

1st - 1000 Pts

2nd - 800

3rd - 700

4th - 650

5th - 600

6th - 550

7th - 500

8th - 450

9th - 400

10th to 18th - 300

19th to 27th - 200

28th to 36th - 100

Create Your Own Website With Webador