Players receive 50 Bonus Points for Registering Online by 8pm the night before and 50 Bonus Points by paying 6mins before game time.
Top 18 in POINTS Gain Entry Into The Season Ending Main Event, BUT You Must Play A Minimum 5 of the 11 League Events.
If there is a tie for points, the player with the most games played will be awarded the spot. If that is still tied then the players with the best avg. finishes will get the spot.
Remember you will owe $10 for each game you missed plus the Buy In for The Main Event.
Player | Pts | - | GP | ||
---|---|---|---|---|---|
1 | - | Greg Hartwick | 1575 | - | 2 |
2 | - | Dwelmuth (John) | 1550 | - | 2 |
3 | - | Curtis Medina | 1500 | - | 2 |
4 | - | Ted Parkinson | 1300 | - | 2 |
5 | - | Nick Polito | 1250 | - | 2 |
6 | - | Jeff Rothney | 1100 | - | 1 |
7 | - | Matt Sheppard | 900 | - | 1 |
8 | - | RL77 (Rich) | 850 | - | 2 |
9 | - | Denise Short | 800 | - | 1 |
10 | - | Steven Kerr | 775 | - | 1 |
11 | - | Jeff Kostyniuk | 675 | - | 1 |
12 | - | G Man (Geoff) | 600 | - | 1 |
13 | - | Chris Williams | 550 | - | 1 |
14 | - | Kim Kilroy | 500 | - | 1 |
15 | - | Alan Claridge | 400 | - | 1 |
16 | - | Darryl Flowers | 400 | - | 1 |
17 | - | Darryl Wettlaufer | 400 | - | 1 |
18 | - | Eduardo | 400 | - | 1 |
19 | - | Kevin Clark | 400 | - | 1 |
20 | - | Lisa Vey | 400 | - | 1 |
21 | - | Matt's Gst Dan | 400 | - | 1 |
22 | - | Michele Black | 400 | - | 1 |
23 | - | Stuart Kerridge | 400 | - | 1 |
24 | - | Gavin Lawson | 300 | - | 1 |
25 | - | Shane Brown | 300 | - | 1 |
1st - 1000 Pts
2nd - 800
3rd - 700
4th - 650
5th - 600
6th - 550
7th - 500
8th - 450
9th - 400
10th to 18th - 300
19th to 27th - 200
28th to 36th - 100
Create Your Own Website With Webador